
James Mitchell
TE
#82
Experience: 2 years
Height: 6-4
Age: 23
Weight: 246 lbs
College: Virginia Tech
2022 SEASON
- REC11
- YDS113
- AVG10.27
- TDS1
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eagles | L 35 - 38 | ||||||||||||
2 | Commanders | W 36 - 27 | ||||||||||||
3 | @Vikings | L 24 - 28 | ||||||||||||
4 | Seahawks | L 45 - 48 | ||||||||||||
5 | @Patriots | L 0 - 29 | ||||||||||||
7 | @Cowboys | L 6 - 24 | ||||||||||||
8 | Dolphins | L 27 - 31 | 1 | 14 | 14 | 14 | 0 | |||||||
9 | Packers | W 15 - 9 | 2 | 8 | 4 | 5 | 1 | |||||||
10 | @Bears | W 31 - 30 | 1 | 4 | 4 | 4 | 0 | |||||||
11 | @Giants | W 31 - 18 | ||||||||||||
12 | Bills | L 25 - 28 | 1 | 22 | 22 | 22 | 0 | |||||||
13 | Jaguars | W 40 - 14 | ||||||||||||
14 | Vikings | W 34 - 23 | ||||||||||||
15 | @Jets | W 20 - 17 | 2 | 12 | 6 | 7 | 0 | |||||||
16 | @Panthers | L 23 - 37 | 2 | 31 | 15.5 | 22 | 0 | |||||||
17 | Bears | W 41 - 10 | 1 | 15 | 15 | 15 | 0 | |||||||
18 | @Packers | W 20 - 16 | 1 | 7 | 7 | 7 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Detroit Lions | 14 | 0 | 11 | 113 | 10.3 | 22 | 1 | |||||||
TOTAL | 14 | 0 | 11 | 113 | 10.3 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |