
Tom Kennedy
WR
#85
Experience: 3 years
Height: 5-10
Age: 26
Weight: 195 lbs
College: Bryant
2022 SEASON
- REC8
- YDS141
- AVG17.63
- TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Seahawks | L 45 - 48 | 3 | 54 | 18 | 28 | 0 | |||||||
5 | @Patriots | L 0 - 29 | ||||||||||||
7 | @Cowboys | L 6 - 24 | 2 | 14 | 7 | 9 | 0 | |||||||
8 | Dolphins | L 27 - 31 | ||||||||||||
9 | Packers | W 15 - 9 | 1 | 16 | 16 | 16 | 0 | |||||||
10 | @Bears | W 31 - 30 | 1 | 44 | 44 | 44 | 0 | |||||||
11 | @Giants | W 31 - 18 | 1 | 13 | 13 | 13 | 0 | |||||||
12 | Bills | L 25 - 28 | ||||||||||||
13 | Jaguars | W 40 - 14 | ||||||||||||
14 | Vikings | W 34 - 23 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Detroit Lions | 1 | 0 | ||||||||||||
2021 | Detroit Lions | 12 | 0 | 6 | 54 | 9 | 15 | 0 | |||||||
2022 | Detroit Lions | 7 | 1 | 8 | 141 | 17.6 | 44 | 0 | |||||||
TOTAL | 20 | 1 | 14 | 195 | 8.9 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Signed with the Detroit Lions as an undrafted rookie free agent following the 2019 NFL Draft.