
Will Harris
CB
#25
Experience: 5 years
Height: 6-1
Age: 27
Weight: 206 lbs
College: Boston College
2022 SEASON
- Solo40
- SCK0
- FF1
- INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eagles | L 35 - 38 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | Commanders | W 36 - 27 | 5 | 3 | 8 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
3 | @Vikings | L 24 - 28 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Seahawks | L 45 - 48 | ||||||||||||||
5 | @Patriots | L 0 - 29 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | @Cowboys | L 6 - 24 | ||||||||||||||
8 | Dolphins | L 27 - 31 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
9 | Packers | W 15 - 9 | 4 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | ||||||
10 | @Bears | W 31 - 30 | 6 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
11 | @Giants | W 31 - 18 | 5 | 3 | 8 | 5 | 0 | 0 | 0 | 1 | ||||||
12 | Bills | L 25 - 28 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
13 | Jaguars | W 40 - 14 | 5 | 1 | 6 | 5 | 0 | 0 | 1 | 0 | ||||||
14 | Vikings | W 34 - 23 | ||||||||||||||
15 | @Jets | W 20 - 17 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
16 | @Panthers | L 23 - 37 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | Bears | W 41 - 10 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
18 | @Packers | W 20 - 16 | 1 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Detroit Lions | 16 | 6 | 30 | 13 | 43 | 27 | 1 | 0 | 3 | 0 | ||||||
2020 | Detroit Lions | 16 | 5 | 26 | 9 | 35 | 24 | 0 | 0 | 1 | 0 | ||||||
2021 | Detroit Lions | 17 | 17 | 62 | 31 | 93 | 57 | 0.5 | 0 | 4 | 1 | ||||||
2022 | Detroit Lions | 15 | 10 | 44 | 13 | 57 | 40 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
TOTAL | 64 | 38 | 162 | 66 | 228 | 148 | 1.5 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Biography
Joined the Lions after being selected in the third round (81st overall) in the 2019 NFL Draft. Became the highest-drafted defensive back in Boston College history.