
C.J. Gardner-Johnson
DB
#2
Experience: 4 years
Height: 5-11
Age: 25
Weight: 208 lbs
College: Florida
2022 SEASON
- Solo55
- SCK1
- FF0
- INT6
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Lions | W 38 - 35 | 5 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | ||||||
2 | Vikings | W 24 - 7 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
3 | @Commanders | W 24 - 8 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
4 | Jaguars | W 29 - 21 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | @Cardinals | W 20 - 17 | 10 | 0 | 10 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
6 | Cowboys | W 26 - 17 | 3 | 1 | 4 | 2 | 0 | 0 | 2 | 2 | 15 | 7.5 | 15 | 0 | 0 | |
8 | Steelers | W 35 - 13 | 7 | 1 | 8 | 6 | 1 | 0 | 1 | 1 | 14 | 14 | 14 | 0 | 0 | |
9 | @Texans | W 29 - 17 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 25 | 25 | 25 | 0 | 0 | |
10 | Commanders | L 21 - 32 | 6 | 0 | 6 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | @Colts | W 17 - 16 | 11 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | ||||||
12 | Packers | W 40 - 33 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
18 | Giants | W 22 - 16 | 6 | 1 | 7 | 6 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | New Orleans Saints | 16 | 7 | 38 | 11 | 49 | 38 | 0 | 0 | 8 | 1 | 28 | 28 | 28 | 0 | 1 | 1 |
2020 | New Orleans Saints | 15 | 13 | 52 | 14 | 66 | 52 | 1 | 0 | 13 | 1 | 3 | 3 | 3 | 0 | 0 | |
2021 | New Orleans Saints | 12 | 11 | 32 | 14 | 46 | 31 | 2 | 0 | 7 | 3 | 45 | 15 | 26 | 0 | 0 | |
2022 | Philadelphia Eagles | 12 | 12 | 61 | 6 | 67 | 55 | 1 | 0 | 8 | 6 | 54 | 9 | 25 | 0 | 0 | |
TOTAL | 55 | 43 | 183 | 45 | 228 | 176 | 4 | 0 | 36 | 11 | 130 | 11.8 | 28 | 0 | 1 | 1 |