
John Cominsky
DL
#79
Experience: 5 years
Height: 6-5
Age: 27
Weight: 285 lbs
College: Charleston
2022 SEASON
- Solo18
- SCK4
- FF1
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eagles | L 35 - 38 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | Commanders | W 36 - 27 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
3 | @Vikings | L 24 - 28 | ||||||||||||||
4 | Seahawks | L 45 - 48 | ||||||||||||||
5 | @Patriots | L 0 - 29 | ||||||||||||||
7 | @Cowboys | L 6 - 24 | ||||||||||||||
8 | Dolphins | L 27 - 31 | ||||||||||||||
9 | Packers | W 15 - 9 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | @Bears | W 31 - 30 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | @Giants | W 31 - 18 | 3 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | ||||||
12 | Bills | L 25 - 28 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | Jaguars | W 40 - 14 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
14 | Vikings | W 34 - 23 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
15 | @Jets | W 20 - 17 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
16 | @Panthers | L 23 - 37 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
17 | Bears | W 41 - 10 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
18 | @Packers | W 20 - 16 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Atlanta Falcons | 10 | 0 | 3 | 8 | 11 | 2 | 0.5 | 0 | 2 | 0 | ||||||
2020 | Atlanta Falcons | 13 | 1 | 14 | 14 | 28 | 12 | 1 | 0 | 0 | 0 | 1 | |||||
2021 | Atlanta Falcons | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
2022 | Detroit Lions | 14 | 8 | 18 | 12 | 30 | 18 | 4 | 0 | 3 | 1 | ||||||
TOTAL | 41 | 9 | 37 | 34 | 71 | 34 | 5.5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |