
Isaiah Buggs
DL
#96
Experience: 5 years
Height: 6-3
Age: 26
Weight: 335 lbs
College: Alabama
2022 SEASON
- Solo19
- SCK1
- FF1
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eagles | L 35 - 38 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
2 | Commanders | W 36 - 27 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | @Vikings | L 24 - 28 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Seahawks | L 45 - 48 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | @Patriots | L 0 - 29 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | @Cowboys | L 6 - 24 | ||||||||||||||
8 | Dolphins | L 27 - 31 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | Packers | W 15 - 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | @Bears | W 31 - 30 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | @Giants | W 31 - 18 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | Bills | L 25 - 28 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
13 | Jaguars | W 40 - 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
14 | Vikings | W 34 - 23 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | ||||||
15 | @Jets | W 20 - 17 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | @Panthers | L 23 - 37 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
17 | Bears | W 41 - 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
18 | @Packers | W 20 - 16 | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Pittsburgh Steelers | 9 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
2020 | Pittsburgh Steelers | 10 | 1 | 7 | 4 | 11 | 6 | 0 | 0 | 0 | 0 | ||||||
2021 | Pittsburgh Steelers | 10 | 6 | 5 | 12 | 17 | 4 | 0 | 0 | 1 | 0 | ||||||
2022 | Detroit Lions | 17 | 13 | 21 | 25 | 46 | 19 | 1 | 0 | 2 | 1 | ||||||
TOTAL | 46 | 20 | 35 | 42 | 77 | 31 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |