
Mike Badgley
K
#17
Experience: 6 years
Height: 5-10
Age: 27
Weight: 188 lbs
College: Miami
2022 SEASON
- FGA28
- FGM24
- PCT85.71
- LNG53
Recent Games
WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | @Giants | L 12 - 20 | 0 | 40 | 4 | 4 | 100 | 0 | 0 | 0 | ||||||
5 | @Patriots | L 0 - 29 | ||||||||||||||
7 | @Cowboys | L 6 - 24 | 0 | 53 | 2 | 2 | 100 | 0 | 0 | 0 | ||||||
8 | Dolphins | L 27 - 31 | 0 | 42 | 2 | 2 | 100 | 3 | 3 | 100 | 0 | |||||
9 | Packers | W 15 - 9 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | ||||||
10 | @Bears | W 31 - 30 | 0 | 25 | 1 | 1 | 100 | 4 | 4 | 100 | 0 | |||||
11 | @Giants | W 31 - 18 | 0 | 24 | 1 | 1 | 100 | 4 | 4 | 100 | 0 | 47 | 0 | 1 | 14 | |
12 | Bills | L 25 - 28 | 0 | 51 | 2 | 1 | 50 | 2 | 2 | 100 | 0 | |||||
13 | Jaguars | W 40 - 14 | 0 | 47 | 4 | 4 | 100 | 4 | 4 | 100 | 0 | |||||
14 | Vikings | W 34 - 23 | 0 | 49 | 3 | 2 | 66.7 | 4 | 4 | 100 | 0 | |||||
15 | @Jets | W 20 - 17 | 0 | 34 | 3 | 2 | 66.7 | 2 | 2 | 100 | 0 | |||||
16 | @Panthers | L 23 - 37 | 0 | 34 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 11.5 | 0 | 0 | ||
17 | Bears | W 41 - 10 | 0 | 41 | 2 | 2 | 100 | 5 | 5 | 100 | 0 | |||||
18 | @Packers | W 20 - 16 | 0 | 37 | 3 | 2 | 66.7 | 2 | 2 | 100 | 0 |
Career Stats
K Career
SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Los Angeles Chargers | 10 | 0 | 0 | 59 | 16 | 15 | 93.8 | 28 | 27 | 96.4 | 0 | 61.7 | 9 | 45 | 21.4 | |
2019 | Los Angeles Chargers | 8 | 0 | 0 | 49 | 16 | 13 | 81.2 | 19 | 19 | 100 | 0 | 60.4 | 1 | 10 | 21.7 | |
2020 | Los Angeles Chargers | 16 | 0 | 1 | 53 | 33 | 24 | 72.7 | 39 | 36 | 92.3 | 0 | 59 | 0 | 3 | 30.3 | |
2021 | Tennessee Titans | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 50 | 0 | 63.7 | 2 | 1 | 22 | |
2021 | Indianapolis Colts | 12 | 0 | 0 | 46 | 21 | 18 | 85.7 | 39 | 39 | 100 | 0 | |||||
2022 | Chicago Bears | 1 | 0 | 0 | 40 | 4 | 4 | 100 | 0 | 0 | 0 | ||||||
2022 | Detroit Lions | 12 | 0 | 0 | 53 | 24 | 20 | 83.3 | 33 | 33 | 100 | 0 | 23.3 | 0 | 1 | 14 | |
TOTAL | 60 | 0 | 1 | 59 | 115 | 94 | 81.7 | 160 | 155 | 538.7 | 0 | 0 | 38.3 | 12 | 60 | 15.6 |