
Alex Anzalone
LB
#34
Experience: 7 years
Height: 6-3
Age: 28
Weight: 238 lbs
College: Florida
2022 SEASON
- Solo50
- SCK1.5
- FF1
- INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eagles | L 35 - 38 | 7 | 2 | 9 | 5 | 0 | 0 | 0 | 0 | ||||||
2 | Commanders | W 36 - 27 | 4 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | ||||||
3 | @Vikings | L 24 - 28 | 9 | 2 | 11 | 7 | 1 | 0 | 1 | 0 | ||||||
4 | Seahawks | L 45 - 48 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
5 | @Patriots | L 0 - 29 | 5 | 3 | 8 | 3 | 0 | 0 | 1 | 0 | ||||||
7 | @Cowboys | L 6 - 24 | 4 | 4 | 8 | 3 | 0.5 | 0 | 0 | 0 | ||||||
8 | Dolphins | L 27 - 31 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | Packers | W 15 - 9 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | @Bears | W 31 - 30 | 6 | 4 | 10 | 5 | 0 | 0 | 1 | 1 | ||||||
11 | @Giants | W 31 - 18 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | Bills | L 25 - 28 | 7 | 2 | 9 | 4 | 0 | 0 | 1 | 1 | 4 | 4 | 4 | 0 | 0 | |
13 | Jaguars | W 40 - 14 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | |||||
14 | Vikings | W 34 - 23 | 6 | 3 | 9 | 5 | 0 | 0 | 1 | 0 | ||||||
15 | @Jets | W 20 - 17 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | @Panthers | L 23 - 37 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
17 | Bears | W 41 - 10 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
18 | @Packers | W 20 - 16 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | New Orleans Saints | 4 | 4 | 11 | 5 | 16 | 11 | 1 | 0 | 1 | 0 | ||||||
2018 | New Orleans Saints | 16 | 7 | 45 | 14 | 59 | 41 | 2 | 0 | 2 | 1 | 2 | 2 | 2 | 0 | 3 | |
2019 | New Orleans Saints | 2 | 0 | 7 | 0 | 7 | 7 | 1 | 0 | 0 | 0 | ||||||
2020 | New Orleans Saints | 16 | 9 | 22 | 19 | 41 | 22 | 0 | 0 | 0 | 0 | ||||||
2021 | Detroit Lions | 14 | 14 | 49 | 29 | 78 | 44 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
2022 | Detroit Lions | 17 | 17 | 77 | 48 | 125 | 50 | 1.5 | 0 | 6 | 1 | 4 | 4 | 4 | 0 | 1 | 1 |
TOTAL | 69 | 51 | 211 | 115 | 326 | 175 | 6.5 | 0 | 16 | 3 | 6 | 2 | 4 | 0 | 4 | 1 |
Biography
Anzalone comes to Detroit after spending the first four seasons of his career with the New Orleans Saints, who selected him in the third round (76th overall) of the 2017 NFL Draft out of Florida.